test
LIVE RESIN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain Name | Product Type | SKU# | COA | Product Data Sheet | Qty (g) | Pheno-type | Flavor | Aroma | Mood | Total aroma % | Total THC % | Total Canna-binoid % | Gas Factor 0-100 | Fruit Factor 0-100 | Strain Balance |
Joyride 2 Thcv | HTE | THCV-JOY2-LIVE-HTE | VIEW | VIEW | 19,127 | Indica | Spicy | Musky, Spicy | Calm | 16.9% | 38.71% | 77.35% | ![]() | VIEW | Complex |
Pax | HTE | PAX-LIVE-HTE | VIEW | VIEW | 8,386 | Indica Dominant Hybrid | Spicy, Bitter | Citrus, Gas, Musky, Spicy | Calm, Uplifting | 12.8% | 60.90% | 71.13% | ![]() | VIEW | Complex |
Wedding Cake | HTE | WCK-LIVE-HTE | VIEW | N/A | 7,815 | N/A | N/A | N/A | N/A | N/A | 58.06% | 68.42% | N/A | N/A | N/A |
Fiance | HTE | FIANCE-LIVE-HTE | VIEW | N/A | 6,712 | N/A | N/A | N/A | N/A | N/A | 60.43% | 72.23% | N/A | N/A | N/A |
Premium Indica Blend | HTE | PREMIUM-INDICA-HTE | VIEW | N/A | 6,163 | N/A | N/A | N/A | N/A | N/A | 60.90% | 71.13% | N/A | N/A | N/A |
Jealousy | HTE | JLSY-LIVE-HTE | VIEW | N/A | 5,805 | N/A | N/A | N/A | N/A | N/A | 60.26% | 74.51% | N/A | N/A | N/A |
Gmo | HTE | GMO-LIVE-HTE | VIEW | N/A | 5,571 | N/A | N/A | N/A | N/A | N/A | 45.17% | 57.11% | N/A | N/A | N/A |
Premium Sativa Blend | HTE | PREMIUM-SATIVA-HTE | VIEW | VIEW | 5,454 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Musky, Spicy | Calm, Uplifting | 15.2% | 56.38% | 66.00% | ![]() | VIEW | Complex |
THCV Joy 1 | HTE | THCV-JOY1-LIVE-HTE | VIEW | VIEW | 5,280 | Sativa Dominant Hybrid | Sour, Spicy, Sweet | Citrus, Floral, Musky, Spicy, Woody | Energy, Uplifting | 23.8% | 36.44% | 82.90% | VIEW | VIEW | Complex |
Hog (Goobers X Haze Off) | HTE | HOG-LIVE-HTE | VIEW | N/A | 4,709 | N/A | N/A | N/A | N/A | N/A | 47.95% | 56.56% | N/A | N/A | N/A |
Pennywise | HTE | PENWISE-LIVE-HTE | VIEW | N/A | 4,508 | N/A | N/A | N/A | N/A | N/A | 4.17% | 80.67% | N/A | N/A | N/A |
Strawberry Banana | HTE | STBAN-LIVE-HTE | VIEW | N/A | 4,278 | N/A | N/A | N/A | N/A | N/A | 43.25% | 54.81% | N/A | N/A | N/A |
Gary Payton | HTE | GPAYTON-LIVE-HTE | VIEW | N/A | 3,987 | N/A | N/A | N/A | N/A | N/A | 56.95% | 71.86% | N/A | N/A | N/A |
Apples & Bananas | HTE | APLBN-LIVE-HTE | VIEW | N/A | 3,420 | N/A | N/A | N/A | N/A | N/A | 51.54% | 57.68% | N/A | N/A | N/A |
Purple Terp | HTE | PTERP-LIVE-HTE | VIEW | N/A | 3,387 | N/A | N/A | N/A | N/A | N/A | 44.79% | 51.63% | N/A | N/A | N/A |
Kush Mints | HTE | KSMN-LIVE-HTE | VIEW | N/A | 3,332 | N/A | N/A | N/A | N/A | N/A | 50.11% | 56.08% | N/A | N/A | N/A |
Banana Punch | HTE | BANPCH-LIVE-HTE | VIEW | VIEW | 3,164 | Indica Dominant Hybrid | Bitter, Savory, Spicy, Sweet | Citrus, Musky, Spicy, Sweet | Calm, Uplifting | 20.8% | 49.49% | 68.48% | ![]() | VIEW | Complex |
Gelonade | HTE | GELND-LIVE-HTE | VIEW | N/A | 3,097 | N/A | N/A | N/A | N/A | N/A | 55.12% | 64.7% | N/A | N/A | N/A |
Purple Punch | HTE | PTERP-LIVE-HTE | VIEW | N/A | 3,064 | N/A | N/A | N/A | N/A | N/A | 47.95% | 56.56% | N/A | N/A | N/A |
Alien Burger | HTE | ALBU-LIVE-HTE | VIEW | N/A | 2,949 | N/A | N/A | N/A | N/A | N/A | 42.59% | 58.13% | N/A | N/A | N/A |
Premium Indica Blend | HTE | PREMIUM-INDICA-HTE | VIEW | N/A | 2,922 | N/A | N/A | N/A | N/A | N/A | 60.90% | 71.13% | N/A | N/A | N/A |
Gmo | HTE | GMO-LIVE-HTE | VIEW | N/A | 2,601 | N/A | N/A | N/A | N/A | N/A | 64.32% | 76.41% | N/A | N/A | N/A |
London Pound Cake | HTE | LPC-LIVE-HTE | VIEW | N/A | 2,538 | N/A | N/A | N/A | N/A | N/A | 43.17% | 48.02% | N/A | N/A | N/A |
Joyride 1 Thcv | HTE | THCV-JOY1-LIVE-HTE | VIEW | VIEW | 2,496 | Indica | Bitter, Spicy | Gas, Musky | Calm | 15.5% | 39.56% | 72.08% | ![]() | VIEW | Complex |
Sfv | HTE | SFV-LIVE-HTE | VIEW | N/A | 2,340 | N/A | N/A | N/A | N/A | N/A | 62.30% | 67.50% | N/A | N/A | N/A |
Sunset Sherbert | HTE | SSHB-LIVE-HTE | VIEW | N/A | 2,230 | N/A | N/A | N/A | N/A | N/A | 50.31% | 61.80% | N/A | N/A | N/A |
Gelato | HTE | GEL-LIVE-HTE | VIEW | N/A | 2,162 | N/A | N/A | N/A | N/A | N/A | 60.06% | 63.53% | N/A | N/A | N/A |
Grape Pie | HTE | GPIE-LIVE-HTE | VIEW | N/A | 2,048 | N/A | N/A | N/A | N/A | N/A | 44.88% | 54.91% | N/A | N/A | N/A |
Crush Berries | HTE | CRUBER-LIVE-HTE | VIEW | N/A | 2,022 | N/A | N/A | N/A | N/A | N/A | 63.11% | 74.79% | N/A | N/A | N/A |
Uranium Drank | HTE | URDR-LIVE-HTE | VIEW | N/A | 1,972 | N/A | N/A | N/A | N/A | N/A | 49.94% | 58.27% | N/A | N/A | N/A |
Orange Creamsicle | HTE | ORCREA-LIVE-HTE | VIEW | N/A | 1,909 | N/A | N/A | N/A | N/A | N/A | 41.81% | 50.33% | N/A | N/A | N/A |
Blue Banana | HTE | BLBA-LIVE-HTE | VIEW | N/A | 1,764 | N/A | N/A | N/A | N/A | N/A | 51.91% | 64.09% | N/A | N/A | N/A |
Lemon Tree | HTE | LEMTREE-LIVE-HTE | VIEW | N/A | 1,756 | N/A | N/A | N/A | N/A | N/A | 49.58% | 67.03% | N/A | N/A | N/A |
Hog | HTE | HOGG-LIVE-HTE | VIEW | N/A | 1,448 | N/A | N/A | N/A | N/A | N/A | 43.52% | 55.47% | N/A | N/A | N/A |
Premium Sativa Blend | HTE | PREMIUM-SATIVA-HTE | VIEW | N/A | 1,436 | N/A | N/A | N/A | N/A | N/A | 47.02% | 59.01% | N/A | N/A | N/A |
Watermelon Skittles | HTE | WAZI-LIVE-HTE | VIEW | N/A | 1,388 | N/A | N/A | N/A | N/A | N/A | 51.58% | 61.63% | N/A | N/A | N/A |
Sundae Driver | HTE | SNDD-LIVE-HTE | VIEW | N/A | 1,322 | N/A | N/A | N/A | N/A | N/A | 61.75% | 65.24% | N/A | N/A | N/A |
Premium Sativa Blend | HTE | PREMIUM-SATIVA-HTE | VIEW | N/A | 1,179 | N/A | N/A | N/A | N/A | N/A | 61.43% | 69.09% | N/A | N/A | N/A |
Alien Burger | HTE | ALBU-LIVE-HTE | VIEW | N/A | 899 | N/A | N/A | N/A | N/A | N/A | 50.03% | 65.08% | N/A | N/A | N/A |
Uranium Drank | HTE | URDR-LIVE-HTE | VIEW | N/A | 444 | N/A | N/A | N/A | N/A | N/A | 56.29% | 63.91% | N/A | N/A | N/A |
test