test
LIVE RESIN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain Name | Product Type | SKU# | COA | Product Data Sheet | Qty (g) | Pheno-type | Flavor | Aroma | Mood | Total aroma % | Total THC % | Total Canna-binoid % | Gas Factor 0-100 | Fruit Factor 0-100 | Strain Balance |
Joyride 2 THCv | HTE | THCV-JOY2-LIVE-HTE | VIEW | VIEW | 19,117 | Indica | Spicy | Musky, Spicy | Calm | 16.9% | 38.71% | 77.35% | ![]() | VIEW | Complex |
Dirty Skittles | HTE | DIRTYZ-LIVE-HTE | VIEW | VIEW | 10,520 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 14.5% | 69.86% | 76.82% | ![]() | VIEW | Complex |
Pice (Purple Ice Cream Cake) Cured | HTE | PICE-CURED-HTE | VIEW | VIEW | 10,073 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 5.9% | 64.21% | 72.20% | ![]() | VIEW | Complex |
Indica Cured | HTE | INDICA-CURED-HTE | VIEW | VIEW | 7,557 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 5.9% | 62.67% | 68.96% | ![]() | VIEW | Complex |
Premium Indica Blend | HTE | PREMIUM-INDICA-HTE | VIEW | VIEW | 6,942 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Musky, Spicy | Calm, Uplifting | 17.7% | 47.62% | 57.06% | ![]() | VIEW | Complex |
Gushmints | HTE | GHINTS-LIVE-HTE | VIEW | N/A | 6,244 | N/A | N/A | N/A | N/A | N/A | 54.47% | 61.91% | N/A | N/A | N/A |
Jetfuel Gelato | HTE | JJGEL-LIVE-HTE | VIEW | N/A | 5,606 | N/A | N/A | N/A | N/A | N/A | 60.69% | 66.11% | N/A | N/A | N/A |
THCv Joy 1 | HTE | THCV-JOY1-LIVE-HTE | VIEW | VIEW | 5,270 | Sativa Dominant Hybrid | Sour, Spicy, Sweet | Citrus, Floral, Musky, Spicy, Woody | Energy, Uplifting | 23.8% | 36.44% | 82.90% | VIEW | VIEW | Complex |
Premium Sativa Blend | HTE | PREMIUM-SATIVA-HTE | VIEW | VIEW | 4,708 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 16% | 53.44% | 61.84% | ![]() | VIEW | Complex |
Sour Tangie | HTE | STANG-LIVE-HTE | VIEW | VIEW | 4,615 | Indica | Bitter, Spicy | Citrus, Musky, Spicy | Calm | 21.6% | 54.44% | 60.28% | ![]() | VIEW | Complex |
Slurricane | HTE | SLRC-LIVE-HTE | VIEW | VIEW | 4,265 | Indica Dominant Hybrid | Bitter, Spicy | Gas, Spicy | Calm, Uplifting | 13.6% | 47.79% | 64.61% | ![]() | VIEW | Complex |
Fiance | HTE | FIANCE-LIVE-HTE | VIEW | VIEW | 4,092 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Musky, Spicy | Calm, Uplifting | 13.8% | 60.43% | 72.23% | ![]() | VIEW | Complex |
GG4 | HTE | GG4-LIVE-HTE | VIEW | VIEW | 3,886 | Indica Dominant Hybrid | Bitter, Spicy | Spicy | Calm, Uplifting | 16.6% | 45.27% | 52.76% | ![]() | VIEW | Complex |
Pennywise | HTE | PENWISE-LIVE-HTE | VIEW | VIEW | 3,493 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 16.7% | 4.17% | 80.67% | ![]() | VIEW | Complex |
Premium Hybrid Blend | HTE | PREMIUM-HYBRID-HTE | VIEW | VIEW | 3,471 | Indica Dominant Hybrid | Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 8.7% | 70.90% | 78.32% | ![]() | VIEW | Complex |
Vanilla Shake | HTE | VNSK-LIVE-HTE | VIEW | VIEW | 3,448 | Indica Dominant Hybrid | Spicy, Sweet | Citrus, Floral, Musky, Spicy, Sweet | Calm, Uplifting | 22% | 48.66% | 61.43% | VIEW | VIEW | Complex |
Strawberry Banana | HTE | STBAN-LIVE-HTE | VIEW | VIEW | 3,237 | Indica Dominant Hybrid | Spicy | Citrus, Musky, Spicy, Woody | Calm, Uplifting | 20.4% | 43.25% | 54.81% | ![]() | VIEW | Complex |
Gelato #41 | HTE | GEL41-LIVE-HTE | VIEW | VIEW | 3,217 | Indica Dominant Hybrid | Bitter, Spicy | Gas, Spicy | Calm, Uplifting | 23.1% | 52.46% | 63.38% | ![]() | VIEW | Complex |
Trop Cherry | HTE | TROPCH-LIVE-HTE | VIEW | VIEW | 2,512 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 16% | 54.96% | 68.92% | ![]() | VIEW | Complex |
Joyride 1 THCv | HTE | THCV-JOY1-LIVE-HTE | VIEW | VIEW | 2,446 | Indica | Bitter, Spicy | Gas, Musky | Calm | 15.5% | 39.56% | 72.08% | ![]() | VIEW | Complex |
Super Lemon Haze | HTE | SLNHZ-LIVE-HTE | VIEW | VIEW | 2,273 | Indica | Spicy, Sweet | Citrus, Floral, Musky, Spicy, Sweet, Woody | Calm | 18.5% | 49.63% | 63.97% | VIEW | VIEW | Complex |
Uranium Drank | HTE | URDR-LIVE-HTE | VIEW | VIEW | 1,962 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 17.8% | 49.94% | 58.27% | ![]() | VIEW | Complex |
Gelato | HTE | GEL-LIVE-HTE | VIEW | VIEW | 1,673 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 15.7% | 59.89% | 70.19% | ![]() | VIEW | Complex |
Tropicana Cookies | HTE | TROCOO-LIVE-HTE | VIEW | VIEW | 1,619 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 16.2% | 44.29% | 59.93% | ![]() | VIEW | Complex |
Sunset Sherbert | HTE | SSHB-LIVE-HTE | VIEW | VIEW | 1,613 | Indica Dominant Hybrid | Sweet, Spicy | Citrus, Floral, Musky, Spicy, Sweet | Calm, Uplifting | 21.9% | 50.31% | 61.80% | VIEW | VIEW | Complex |
Durban Gushers | HTE | DURGUSH-LIVE-HTE | VIEW | N/A | 1,589 | N/A | N/A | N/A | N/A | N/A | 53.73% | 65.11% | N/A | N/A | N/A |
Banana Punch | HTE | BANPCH-LIVE-HTE | VIEW | VIEW | 1,384 | Indica Dominant Hybrid | Bitter, Savory, Spicy, Sweet | Citrus, Musky, Spicy, Sweet | Calm, Uplifting | 20.8% | 49.49% | 68.48% | ![]() | VIEW | Complex |
Sundae Driver | HTE | SNDD-LIVE-HTE | VIEW | VIEW | 1,303 | Indica | Spicy | Citrus, Musky, Spicy | Calm | 14.3% | 61.75% | 65.24% | VIEW | VIEW | Complex |
Ice Cream Cake | HTE | ICCK-LIVE-HTE | VIEW | VIEW | 1,196 | Indica Dominant Hybrid | Bitter, Spicy | Gas, Spicy | Calm, Uplifting | 18.1% | 54.13% | 64.98% | ![]() | VIEW | Complex |
Indica Cured | HTE | INDICA-CURED-HTE | VIEW | VIEW | 1,195 | Indica Dominant Hybrid | Spicy | Spicy | Calm, Uplifting | 5.7% | 69.60% | 78.84% | ![]() | VIEW | Complex |
Watermelon Skittles | HTE | WAZI-LIVE-HTE | VIEW | VIEW | 1,151 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 12.5% | 68.04% | 77.54% | ![]() | VIEW | Complex |
London Pound Cake | HTE | LPC-LIVE-HTE | VIEW | VIEW | 993 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 33.1% | 43.17% | 48.02% | ![]() | VIEW | Complex |
Papaya | HTE | PAPAYA-LIVE-HTE | VIEW | VIEW | 901 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Musky, Spicy | Calm, Uplifting | 25.6% | 58.04% | 67.79% | ![]() | VIEW | Complex |
Apples & Bananas | HTE | APLBN-LIVE-HTE | VIEW | VIEW | 870 | Indica | Bitter, Spicy | Gas, Musky, Spicy | Calm | 26% | 51.54% | 57.68% | ![]() | VIEW | Complex |
Alien Burger | HTE | ALBU-LIVE-HTE | VIEW | VIEW | 756 | Indica Dominant Hybrid | Bitter, Spicy | Gas, Spicy | Calm, Uplifting | 21.2% | 50.03% | 65.08% | ![]() | VIEW | Complex |
Kush Mints X Punch | HTE | KUXPU-LIVE-HTE | VIEW | VIEW | 755 | Indica Dominant Hybrid | Spicy, Sweet | Citrus, Spicy, Sweet | Calm, Uplifting | 19.5% | 43.37% | 57.33% | VIEW | VIEW | Complex |
test