test
LIVE RESIN | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Strain Name | Product Type | SKU# | COA | Product Data Sheet | Qty (g) | Pheno-type | Flavor | Aroma | Mood | Total aroma % | Total THC % | Total Canna-binoid % | Gas Factor 0-100 | Fruit Factor 0-100 | Strain Balance |
Pice (Purple Ice Cream Cake) Cured | HTE | PICE-CURED-HTE | VIEW | VIEW | 10,068 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 5.9% | 64.21% | 72.20% | ![]() | VIEW | Complex |
Indica Cured | HTE | INDICA-CURED-HTE | VIEW | VIEW | 7,546 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 5.9% | 62.67% | 68.96% | ![]() | VIEW | Complex |
Premium Sativa Blend | HTE | PREMIUM-SATIVA-HTE | VIEW | VIEW | 4,698 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 16% | 53.44% | 61.84% | ![]() | VIEW | Complex |
Premium Indica Blend | HTE | PREMIUM-INDICA-HTE | VIEW | VIEW | 4,573 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Musky, Spicy | Calm, Uplifting | 17.7% | 47.62% | 57.06% | ![]() | VIEW | Complex |
Dirty Skittles | HTE | DIRTYZ-LIVE-HTE | VIEW | VIEW | 3,988 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 14.5% | 69.86% | 76.82% | ![]() | VIEW | Complex |
Gmo | HTE | GMO-LIVE-HTE | VIEW | VIEW | 3,838 | Indica | Spicy | Floral, Musky, Spicy | Calm | 18.1% | 50.07% | 60.34% | ![]() | VIEW | Complex |
Pennywise | HTE | PENWISE-LIVE-HTE | VIEW | VIEW | 3,493 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 16.7% | 4.17% | 80.67% | ![]() | VIEW | Complex |
Premium Hybrid Blend | HTE | PREMIUM-HYBRID-HTE | VIEW | VIEW | 3,471 | Indica Dominant Hybrid | Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 8.7% | 70.90% | 78.32% | ![]() | VIEW | Complex |
Premium Indica Blend | HTE | PREMIUM-INDICA-HTE | VIEW | VIEW | 3,060 | Indica Dominant Hybrid | Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 13.6% | 65.62% | 74.78% | ![]() | VIEW | Complex |
Strawberry Banana | HTE | STBAN-LIVE-HTE | VIEW | VIEW | 2,754 | Indica Dominant Hybrid | Spicy | Citrus, Musky, Spicy, Woody | Calm, Uplifting | 20.4% | 43.25% | 54.81% | ![]() | VIEW | Complex |
Josh D Og | HTE | JDOG-LIVE-HTE | VIEW | VIEW | 2,712 | Indica Dominant Hybrid | Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 19.9% | 58.19% | 64.44% | ![]() | VIEW | Complex |
Premium Hybrid Blend | HTE | PREMIUM-HYBRID-HTE | VIEW | VIEW | 2,541 | Indica Dominant Hybrid | Spicy | Citrus, Floral, Musky, Spicy | Calm, Uplifting | 12.2% | 52.74% | 60.85% | ![]() | VIEW | Complex |
Premium Hybrid Blend | HTE | PREMIUM-HYBRID-HTE | VIEW | VIEW | 2,192 | Indica Dominant Hybrid | Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 17.5% | 47.82% | 57.62% | ![]() | VIEW | Complex |
Uranium Drank | HTE | URDR-LIVE-HTE | VIEW | VIEW | 1,930 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 17.8% | 49.94% | 58.27% | ![]() | VIEW | Complex |
Durban Gushers | HTE | DURGUSH-LIVE-HTE | VIEW | VIEW | 1,925 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Spicy | Calm, Uplifting | 17.6% | 51.48% | 59.32% | ![]() | VIEW | Complex |
Slurricane | HTE | SLRC-LIVE-HTE | VIEW | VIEW | 1,920 | Indica Dominant Hybrid | Bitter, Spicy | Gas, Spicy | Calm, Uplifting | 13.6% | 47.79% | 64.61% | ![]() | VIEW | Complex |
Modified Grapes | HTE | MOGRP-LIVE-HTE | VIEW | VIEW | 1,869 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 14% | 59.03% | 66.19% | ![]() | VIEW | Complex |
Strawberry Pie | HTE | SPIE-LIVE-HTE | VIEW | VIEW | 1,815 | Indica | Spicy | Citrus, Musky, Spicy | Calm | 19.3% | 56.15% | 65.63% | ![]() | VIEW | Complex |
Durban Gushers | HTE | DURGUSH-LIVE-HTE | VIEW | VIEW | 1,501 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Musky, Spicy | Calm, Uplifting | 20.5% | 53.73% | 65.11% | ![]() | VIEW | Complex |
Grease Monkey | HTE | GRMONK-LIVE-HTE | VIEW | VIEW | 1,444 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 15.5% | 50.58% | 62.28% | ![]() | VIEW | Complex |
GG4 | HTE | GG4-LIVE-HTE | VIEW | VIEW | 1,443 | Indica Dominant Hybrid | Bitter, Spicy | Spicy | Calm, Uplifting | 16.6% | 45.27% | 52.76% | ![]() | VIEW | Complex |
Indica Cured | HTE | INDICA-CURED-HTE | VIEW | VIEW | 1,195 | Indica Dominant Hybrid | Spicy | Spicy | Calm, Uplifting | 5.7% | 69.60% | 78.84% | ![]() | VIEW | Complex |
Tropicana Cookies | HTE | TROCOO-LIVE-HTE | VIEW | VIEW | 1,114 | Indica Dominant Hybrid | Spicy | Citrus, Spicy | Calm, Uplifting | 16.2% | 44.29% | 59.93% | ![]() | VIEW | Complex |
Vanilla Shake | HTE | VNSK-LIVE-HTE | VIEW | VIEW | 1,051 | Indica Dominant Hybrid | Spicy, Sweet | Citrus, Floral, Musky, Spicy, Sweet | Calm, Uplifting | 22% | 48.66% | 61.43% | VIEW | VIEW | Complex |
London Pound Cake | HTE | LPC-LIVE-HTE | VIEW | VIEW | 993 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 33.1% | 43.17% | 48.02% | ![]() | VIEW | Complex |
Slymer | HTE | SLYMER-LIVE-HTE | VIEW | VIEW | 874 | Sativa | Bitter, Sour, Spicy | Citrus, Musky, Spicy, Woody | Energy, Focus | 23.6% | 52.45% | 62.48% | VIEW | VIEW | Complex |
Tally-Mon | HTE | TALLMO-LIVE-HTE | VIEW | VIEW | 871 | Hybrid | Sour, Spicy | Citrus, Musky, Spicy, Woody | Energy, Focus | 14.9% | 67.43% | 74.34% | VIEW | VIEW | Complex |
Apples & Bananas | HTE | APLBN-LIVE-HTE | VIEW | VIEW | 865 | Indica | Bitter, Spicy | Gas, Musky, Spicy | Calm | 26% | 51.54% | 57.68% | ![]() | VIEW | Complex |
White Fire Zkittlez | HTE | WFIZKI-LIVE-HTE | VIEW | VIEW | 855 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Spicy | Calm, Uplifting | 20% | 56.78% | 61.37% | ![]() | VIEW | Complex |
Sansouchi | HTE | SANSOU-LIVE-HTE | VIEW | VIEW | 854 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Spicy | Calm, Uplifting | 19.7% | 63.09% | 67.65% | ![]() | VIEW | Complex |
Ice Cream Cake X Trop Cherries | HTE | ICCTROP-LIVE-HTE | VIEW | VIEW | 840 | Indica Dominant Hybrid | Bitter, Spicy | Gas, Spicy | Calm, Uplifting | 19.6% | 63.47% | 68.95% | ![]() | VIEW | Complex |
Rainbow Belt 2.0 | HTE | RBEL2-LIVE-HTE | VIEW | VIEW | 827 | Indica Dominant Hybrid | Spicy | Citrus, Floral, Spicy | Calm, Uplifting | 15.9% | 56.10% | 69.86% | ![]() | VIEW | Complex |
Triangle Kush Lemonade | HTE | TKUSHLE-LIVE-HTE | VIEW | VIEW | 780 | Indica | Spicy | Citrus, Musky, Spicy | Calm | 16.9% | 60.46% | 69.28% | ![]() | VIEW | Complex |
Banana Zkittles Cake | HTE | BAZKI-LIVE-HTE | VIEW | VIEW | 773 | Indica Dominant Hybrid | Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 17.7% | 63.98% | 71.96% | ![]() | VIEW | Complex |
Gmo | HTE | GMO-LIVE-HTE | VIEW | VIEW | 761 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Spicy | Calm, Uplifting | 20.1% | 64.15% | 70.30% | ![]() | VIEW | Complex |
Kush Mints X Punch | HTE | KUXPU-LIVE-HTE | VIEW | VIEW | 755 | Indica Dominant Hybrid | Spicy, Sweet | Citrus, Spicy, Sweet | Calm, Uplifting | 19.5% | 43.37% | 57.33% | VIEW | VIEW | Complex |
Alien Burger | HTE | ALBU-LIVE-HTE | VIEW | VIEW | 751 | Indica Dominant Hybrid | Bitter, Spicy | Gas, Spicy | Calm, Uplifting | 21.2% | 50.03% | 65.08% | ![]() | VIEW | Complex |
Golden Papaya | HTE | GOPAPA-LIVE-HTE | VIEW | VIEW | 741 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas | Calm, Uplifting | 17.8% | 50.03% | 65.08% | ![]() | VIEW | Complex |
Motorbreath Banana Punch | HTE | MBBAPU-LIVE-HTE | VIEW | VIEW | 632 | Indica Dominant Hybrid | Spicy | Citrus, Musky, Spicy | Calm, Uplifting | 15.7% | 58.69% | 67.86% | ![]() | VIEW | Complex |
Grape Dosi #4 | HTE | GDOS4-LIVE-HTE | VIEW | VIEW | 554 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Musky, Spicy | Calm, Uplifting | 24.9% | 46.85% | 52.66% | ![]() | VIEW | Complex |
Papaya Oz Melon / Papaya Zkittles | HTE | PAMELZ-LIVE-HTE | VIEW | VIEW | 521 | Indica | Spicy | Citrus, Musky, Spicy | Calm | 21.7% | 46.11% | 55.36% | ![]() | VIEW | Complex |
Tk Butter Scotch | HTE | TKBSCO-LIVE-HTE | VIEW | VIEW | 494 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Musky, Spicy | Calm, Uplifting | 27.2% | 55.66% | 59.32% | ![]() | VIEW | Complex |
Lemon Cherry Gelato | HTE | LCGEL-LIVE-HTE | VIEW | VIEW | 473 | Indica Dominant Hybrid | Bitter, Spicy | Citrus, Gas, Musky, Spicy | Calm, Uplifting | 26.6% | 52.93% | 57.77% | ![]() | VIEW | Complex |
Juiceman | HTE | JMAN-LIVE-HTE | VIEW | VIEW | 122 | Indica Dominant Hybrid | Sour, Spicy | Citrus, Spicy | Calm, Uplifting | 20.4% | 45.55% | 57.69% | ![]() | VIEW | Complex |
test